Our Fix & Flip loan program is for the real estate investor looking to purchase and rehab an investment property which provides investors the ability to capitalize on the fantastic real estate opportunities.
| Property Types | Non-Owner Occupied SFR (1-4 Units) |
| Loan Purpose | Investment Purpose: Acquisition, Cash-Out, Refinance, Rehab |
| Payments | Interest Only |
| Loan Amount | $30,000 to FHA Cap |
| Term | 6 - 24 Months |
| Interest Rate | 8% - 15% ** |
| Origination Points | 2 to 7 ** |
| Loan Parameters | 90% Purchase; 100% Rehab not to Exceed 65% LTV; Cash-out Refi 50% LTV ** |
| Apparaisal Level | General Appraisal |
| Minimum Credit Score | N/A |
| Excluded States | MN, NV, SD, UT, VT |
| Application Fee | $197 |
| Pre-Payment Penalty | None |
** Can vary by deal, deal structure, and investor experience.
Our rental property loan program provides investors of all experience levels the ability to purchase, refinance, or cash-out individual rental properties. If the rental property requires rehab, then utilize the short-term program and refinance with long-term program.
| Property Types | Non-Owner Occupied SFR (1-4 Units) |
| Loan Purpose | Investment Purpose: Rental Property |
| Payments | Principle & Interest |
| Loan Amount | $30,000 to FHA Cap |
| Term | Up to 30 Year Amortization with 5 year balloon |
| Interest Rate | 6.25% - 9.25% ** |
| Origination Points ** | 4 to 6 |
| Loan Parameters | PDTI Max: 90%; As-is LTV 75%; ** |
| Apparaisal Level | General Appraisal |
| Minimum Credit Score | 650 |
| Excluded States | MN, NV, SD, UT, VT |
| Application Fee | $197 |
| Pre-Payment Penalty | First Year: 3%; Second Year: 2%; Third Year: 1%; Fourth Year: 0%; |
** Can vary by deal, deal structure, and investor experience.